Network Meeting 2026 - Schedule
Friday April 17th, 2026
| Time | Meeting Activity | Location | CME |
|---|---|---|---|
| 8:00 – 8:30 AM | Breakfast | East Lobby | None |
| 8:30 – 8:50 AM | Opening Remarks and Updates from NIH Program Officers | Research Forum 1015 | None |
| 9:00 – 10:35 AM | Research Session – Understanding and Addressing Impacts of Shift Work Research Session – Light, Sleep, and Circadian Rhythms | Research Forum 1015 Conference Room 1011 | 1.5** 1.5** |
| 10:45 – 11:45 AM |
Keynote: Derek Lam Management of Pediatric Obstructive Sleep Apnea |
Research Forum 1015 | 1* |
| 11:50 – 12:00 PM | Group Photo | Outside | None |
| 12:00 – 1:00 PM | Lunch Poster Setup | East Lobby | None |
| 1:00 – 2:15 PM | Debate | Research Forum 1015 | 1* |
| 2:30 – 4:15 PM | Research Session – Effects of Sleep on Cognitive Function Research Session – Sleep and Cardiometabolic Factors | Research Forum 1015 Conference Room 1011 | 1.5** 1.5** |
| 4:30 – 6:00 PM | Poster Session I / Networking Session | East Lobby | 1* |
Saturday April 18th, 2026
| Time | Meeting Activity | Location | CME |
|---|---|---|---|
| 8:00 – 8:30 AM | Trainee Breakfast and Poster Setup | East Lobby | None |
| 8:30 – 9:30 AM | Trainee Roundtables | Research Forum 1015 | 1* |
| 9:40 – 11:10 AM | Research Session – Psychosocial Factors and Sleep Research Session – Substance Use and Sleep | Conference Room 1011 Research Forum 1015 | 1.5** 1.5** |
| 11:20 – 12:20 PM |
Keynote: Ralph Mistlberger Circadian Clocks and Meal Timing |
Research Forum 1015 | 1* |
| 12:20 – 1:20 PM | Lunch | East Lobby | None |
| 1:20 – 2:20 PM | Poster Session II | East Lobby | 1* |
| 2:30 – 4:00 PM | Research Session – Circadian Mechanisms Research Session – Modifying Sleep to Promote Health Outcomes | Research Forum 1015 Conference Room 1011 | 1.5** 1.5** |
| 4:05 PM | Closing Remarks and Awards | Research Forum 1015 | None |
The School of Medicine, Oregon Health & Science University (OHSU), is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to provide continuing medical education for physicians.
*Oregon Health & Science University School of Medicine designates this live activity for a maximum of 1 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
**Oregon Health & Science University School of Medicine designates this live activity for a maximum of 1.5 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.